Timber and pulp: ESG policy transparency assessments
- Latest update: September 2025
- Next scheduled: August 2026
Company policies and commitments may not translate into effective implementation on the ground. The media monitor on each company page may provide some contextual information; however, independent due diligence activities should include measures to assess levels of implementation.
Select a company in the table below to view its full assessment, along with a press release and summary of key figures and findings across the latest assessments.
Company | Rank | Total score |
Change
Score change since previous assessment (percentage points)
|
Total Indicators
Note: Indicators are disabled if they are not applicable to companies due to the nature or location of their operations.
|
Disclosure
Score by disclosure type: Organisation, Policy, Practice.
|
Engaged
Company provided feedback on its most recent SPOTT assessment.
|
Headquarters |
Landbank
The total are of forest plantation or natural forest designated for wood/wood fibre production is recorded here.
|
Market cap |
Media
Total number of media articles, campaigns and reports collected by SPOTT relating to each company and its subsidiaries.
Note that this total may also include some company responses to media stories, which we also capture where available.
Note also that larger companies may be more likely to be the focus of media attention.
|
---|---|---|---|---|---|---|---|---|---|---|
Interholco | 1 | 96.9% | -0.1 | 149 |
|
Switzerland | 1,159.6 KHa | Private co. | 13 | |
Precious Woods Holding AG | 2 | 87.5% | -2.0 | 147 |
|
Switzerland | 1,169.7 KHa | $92.0M | 7 | |
Maderacre | 3 | 85% | +2.9 | 101 |
|
Peru | 270.0 KHa | Private co. | 2 | |
Dexco (formerly Duratex) | 4 | 80.4% | +3.4 | 153 |
|
Brazil | 187.1 KHa | $1,423.7M | 10 | |
Toba Pulp Lestari | 5 | 79.9% | -0.5 | 159 |
|
Indonesia | 167.9 KHa | $89.2M | 108 | |
APRIL | 6 | 78.9% | +0.8 | 158 |
|
Singapore | 1,423.8 KHa | Private co. | 163 | |
APP (Asia Pulp and Paper) Group | 7 | 77.6% | -0.7 | 158 |
|
Indonesia | 1,758.9 KHa | Private co. | 244 | |
Compagnie des Bois du Gabon (CBG) | 8 | 73.9% | +3.2 | 104 |
|
Gabon | 568.5 KHa | Private co. | 4 | |
Olam International | 9 | 72.9% | -3.9 | 154 |
|
Singapore | 2,100.0 KHa | Private co. | 18 | |
Bracell | 10 | 70.4% | +0.5 | 160 |
|
Singapore | 230.8 KHa | Private co. | 0 | |
Veracel | 11 | 68.6% | +4.2 | 157 |
|
Brazil | 202.7 KHa | Private co. | 20 | |
Woodbois | 12 | 64.9% | -6.0 | 152 |
|
United Kingdom | 480.5 KHa | $36.2M | 2 | |
Samling Group | 13 | 63.6% | +0.9 | 153 |
|
Malaysia | 1,108.0 KHa | Private co. | 42 | |
Pallisco | 14 | 63% | -1.1 | 104 |
|
Cameroon | 388.9 KHa | Private co. | 6 | |
Suzano SA | 15 | 61.6% | +3.8 | 165 |
|
Brazil | 2,546.5 KHa | $13,176.5M | 43 | |
Klabin SA | 16 | 58.5% | -7.9 | 166 |
|
Brazil | 751.0 KHa | $5,324.9M | 13 | |
Korindo Group | 17 | 53.8% | +1.4 | 161 |
|
Indonesia | 882.6 KHa | Private co. | 31 | |
Celulose Irani SA | 18 | 52.8% | +0.5 | 169 |
|
Brazil | 33.8 KHa | Private co. | 0 | |
Eldorado Brasil Celulose | 19 | 51.2% | -2.8 | 159 |
|
Brazil | 441.8 KHa | Private co. | 15 | |
AMCEL | =20 | 50.9% | +0.9 | 104 |
|
Brazil | 171.7 KHa | Private co. | 12 | |
Empresas CMPC SA | =20 | 50.9% | -9.6 | 170 |
|
Chile | 1,345.3 KHa | $4,992.2M | 38 | |
Oji Holdings Corp | 22 | 47.7% | +4.7 | 170 |
|
Japan | 600.0 KHa | $4,017.6M | 14 | |
Sumitomo Forestry | 23 | 46.3% | +1.0 | 163 |
|
Japan | 285.8 KHa | $4,818.0M | 19 | |
Maderera Bozovich | 24 | 46% | -1.6 | 145 |
|
Peru | 183.0 KHa | Private co. | 17 | |
Marubeni | 25 | 44.8% | -1.3 | 157 |
|
Japan | 300.0 KHa | $28,841.1M | 22 | |
Golden Pharos | 27 | 43.1% | +11.6 | 163 |
|
Malaysia | 129.1 KHa | $8.7M | 1 | |
Arauco | 28 | 42.6% | -1.3 | 170 |
|
Chile | 1,665.3 KHa | Private co. | 74 | |
Amcor Ltd (安姆科(中国)投资有限公司) | 29 | 36% | +0.7 | 98 |
|
United Kingdom | N/A | $14,493.7M | 0 | |
Integra Group | 30 | 32.5% | -8.2 | 154 |
|
Indonesia | 181.6 KHa | Private co. | 0 | |
WTK Holdings | 31 | 31.4% | +5.1 | 162 |
|
Malaysia | 464.0 KHa | $47.8M | 12 | |
International Paper | 32 | 31.2% | -0.3 | 170 |
|
United States | Not disclosed | $12,660.1M | 28 | |
APP China | 33 | 30.5% | +1.4 | 170 |
|
Singapore | 293.0 KHa | Private co. | 5 | |
SLJ Global | 34 | 28.6% | +8.5 | 142 |
|
Indonesia | 624.7 KHa | $31.2M | 7 | |
Rougier SA | 35 | 27.4% | +1.5 | 162 |
|
France | 1,482.2 KHa | $18.5M | 16 | |
Sampoerna Kayoe | 36 | 27.1% | +1.8 | 158 |
|
Indonesia | 60.9 KHa | Private co. | 6 | |
Beijing New Building Material Group (北新建材集团有限公司) | 37 | 27% | +9.9 | 87 |
|
China | N/A | $6,000.3M | 2 | |
TA ANN Holdings | 38 | 26.6% | -0.3 | 163 |
|
Malaysia | 382.9 KHa | $349.0M | 18 | |
Xiamen Xindeco (厦门信达股份有限公司) | 39 | 25.3% | +19.3 | 87 |
|
China | N/A | $632.9M | 0 | |
Alpi | 40 | 24.1% | -0.9 | 163 |
|
Italy | 500.0 KHa | Private co. | 1 | |
Shin Yang | 41 | 19.4% | +1.5 | 163 |
|
Malaysia | 596.3 KHa | Private co. | 37 | |
Shandong Chenming Paper Holdings | 42 | 18.5% | +1.0 | 170 |
|
China | 43.1 KHa | $1,589.9M | 0 | |
Greenheart Group | 43 | 17.5% | -0.4 | 163 |
|
Hong Kong | 328.3 KHa | $13.1M | 3 | |
Kayu Lapis Indonesia | 44 | 16.6% | +0.9 | 174 |
|
Indonesia | 554.0 KHa | Private co. | 4 | |
Rimbunan Hijau Group | =45 | 16.2% | +3.2 | 171 |
|
Malaysia | 120.4 KHa | Private co. | 39 | |
Groupe SEFAC | =45 | 16.2% | -0.3 | 107 |
|
Cameroon | 10.0 KHa | Private co. | 1 | |
Bornion Timber Sdn Bhd (BTSB) | 47 | 16.1% | -3.4 | 101 |
|
Malaysia | 99.0 KHa | Private co. | 0 | |
Alas Kusuma Group PT | =48 | 15.1% | +0.4 | 174 |
|
Indonesia | Not disclosed | Private co. | 16 | |
Gabon Wood Industries (GWI) | =48 | 15.1% | +4.2 | 182 |
|
Gabon | 400.0 KHa | Private co. | 2 | |
KTS Group | 50 | 14.5% | +2.4 | 174 |
|
Malaysia | 768.8 KHa | Private co. | 3 | |
Wapoga Mutiara Timber Unit II PT | 51 | 14% | -23.7 | 153 |
|
Indonesia | 167.9 KHa | Private co. | 0 | |
Maxland Berhad (previously assessed as Priceworth International) | 52 | 11.9% | +4.1 | 163 |
|
Malaysia | 28.1 KHa | $50.9M | 6 | |
China Forestry Group Corporation | 53 | 11.2% | +2.4 | 174 |
|
China | 243.6 KHa | Private co. | 2 | |
F Jammes SAS | 54 | 11% | -0.5 | 162 |
|
France | 108.0 KHa | Private co. | 1 | |
Groupe Decolvenaere | 55 | 10.9% | -6.3 | 160 |
|
Cameroon | 485.4 KHa | Private co. | 0 | |
PT Adindo Hutani Lestari (previously assessed as Adindo Foresta) | 56 | 10.3% | +9.7 | 174 |
|
Indonesia | 191.5 KHa | Private co. | 6 | |
Cameroon United Forests | 57 | 9.5% | -0.8 | 162 |
|
Cameroon | 512.8 KHa | Private co. | 2 | |
Likouala Timber | 58 | 9.3% | -1.5 | 111 |
|
Congo | 411.6 KHa | Private co. | 4 | |
SOMIVAB | 59 | 8.5% | +0.5 | 157 |
|
Gabon | 304.0 KHa | Private co. | 0 | |
Wijma | 60 | 7.6% | -0.7 | 160 |
|
Netherlands | 315.1 KHa | Private co. | 5 | |
SEFECCAM - SIENCAM | =61 | 7.4% | +2.8 | 171 |
|
Cameroon | 401.6 KHa | Private co. | 0 | |
Jiangsu High Hope International Group (江苏汇鸿国际集团股份有限公司) | =61 | 7.4% | +5.0 | 83 |
|
China | N/A | $1,030.1M | 0 | |
Bois et Sciages de l'Ogooué (BSO) | 63 | 7% | +0.1 | 182 |
|
France | 431.3 KHa | Private co. | 1 | |
Corà Domenico & Figli | 64 | 6.7% | -1.3 | 162 |
|
Italy | 600.0 KHa | Private co. | 3 | |
Yihua Lifestyle (宜华生活科技股份有限公司) | 65 | 6.2% | -0.8 | 182 |
|
China | Not disclosed | Private co. | 0 | |
Dino & Fils | 66 | 6.1% | +0.6 | 171 |
|
Cameroon | 252.7 KHa | Private co. | 0 | |
SEFYD (远东木业刚果(布)有限公司) | 67 | 6% | +0.5 | 173 |
|
Congo | 1,140.0 KHa | Private co. | 1 | |
Zhejiang Materials Industry Senhua Group (浙江物产森华集团有限公司) | 68 | 5.5% | – | 174 |
|
China | Not disclosed | Private co. | 1 | |
Shandong Longsheng | 69 | 5.3% | – | 182 |
|
China | Not disclosed | Private co. | 1 | |
KHLL Forestry | 70 | 4.7% | -0.9 | 171 |
|
Gabon | 580.7 KHa | Private co. | 4 | |
Bois et Placages de Lopola (BPL) | =71 | 4.6% | -0.4 | 182 |
|
Republic of the Congo | 364.8 KHa | Private co. | 0 | |
Sumec International Technology Trade | =71 | 4.6% | -0.1 | 101 |
|
China | N/A | Private co. | 1 | |
NordSud Timber | =73 | 3.6% | +1.1 | 181 |
|
Congo | 550.0 KHa | Private co. | 4 | |
Vicwood Group | =73 | 3.6% | -5.6 | 171 |
|
Hong Kong | 3,000.0 KHa | Private co. | 7 | |
Fipcam | 75 | 3.5% | -1.8 | 162 |
|
Cameroon | 271.3 KHa | Private co. | 14 | |
SIFCO (Société industrièlle et forestière du Congo) | 76 | 3% | +1.7 | 182 |
|
Congo | 646.1 KHa | Private co. | 1 | |
Société Industrielle de Mbang | =77 | 2.7% | – | 182 |
|
Cameroon | Not disclosed | Private co. | 5 | |
Asia Congo Industries | =77 | 2.7% | -0.4 | 182 |
|
Congo | 680.1 KHa | Private co. | 1 | |
Tranchivoire | =79 | 2.3% | – | 150 |
|
Côte d'Ivoire | 313.2 KHa | Private co. | 1 | |
Taman Group | =79 | 2.3% | – | 182 |
|
Congo | 391.5 KHa | Private co. | 8 | |
Africa Sustainable Investment | 81 | 2.2% | – | 182 |
|
Gabon | Not disclosed | Private co. | 0 | |
Afriwood Industries | 82 | 1.8% | +0.1 | 182 |
|
Republic of the Congo | Not disclosed | Private co. | 2 | |
Rain Forest Management (RFM) | 83 | 1.6% | -4.2 | 171 |
|
Gabon | 82.4 KHa | Private co. | 2 | |
Jiangsu Wanlin Modern Logistics (江苏万林现代物流股份有限公司) | 84 | 1.4% | – | 104 |
|
China | N/A | $305.0M | 1 | |
Groupe Blattner Elwyn | 85 | 1.2% | -0.8 | 181 |
|
Congo | 734.6 KHa | Private co. | 15 | |
Societe de Transformation du Bois de la Kadey (STBK) | =86 | 1% | – | 182 |
|
Cameroon | 155.2 KHa | Private co. | 0 | |
Dejia Group / Yili Timber Group (德嘉木业有限公司 / 立木业有限公司) | =86 | 1% | – | 182 |
|
China | Not disclosed | Private co. | 16 | |
Compagnie Dan Gabon (CDG) | =88 | 0.8% | – | 182 |
|
Gabon | Not disclosed | Private co. | 4 | |
SIPAM | =88 | 0.8% | -0.3 | 182 |
|
Congo | 434.5 KHa | Private co. | 2 | |
Wang Sam Resources & Trading Company (广东大皇森贸易有限公司) | =88 | 0.8% | – | 181 |
|
China | Not disclosed | Private co. | 1 | |
Kimbakala et Cie | =88 | 0.8% | – | 182 |
|
Congo | Not disclosed | Private co. | 0 | |
Peng Xin (山东鹏信仓储服务有限公司) | =88 | 0.8% | – | 182 |
|
China | 437.8 KHa | Private co. | 4 | |
Groupe Fokou | =88 | 0.8% | – | 182 |
|
Cameroon | Not disclosed | Private co. | 1 | |
TBNI | =88 | 0.8% | -0.3 | 182 |
|
Gabon | 418.0 KHa | Private co. | 5 | |
SOFIA | =88 | 0.8% | – | 182 |
|
Congo | 516.0 KHa | Private co. | 0 | |
SAF (Société dAménagement et dExploitation des Forêts) | =88 | 0.8% | -0.3 | 182 |
|
Gabon | 546.7 KHa | Private co. | 0 | |
Wenzhou Timber Group Company Ltd (温州木材集团有限公司) | =97 | 0.5% | – | 104 |
|
China | N/A | Private co. | 0 | |
Ningbo ND Import & Export Co Ltd (宁波宁电进出口有限公司) | =97 | 0.5% | – | 104 |
|
China | N/A | Private co. | 0 | |
Wanpeng International (浙江万蓬进出口有限公司) | =99 | 0% | – | 182 |
|
China | Not disclosed | Private co. | 2 | |
Shanghai Sen Lian Timber Industrial Development | =99 | 0% | – | 125 |
|
China | Not disclosed | Private co. | 0 | |
Cikel Group | =98 | 0% | n/a | 174 |
|
Brazil | Not disclosed | Private co. | 1 |
Media monitor: Timber and pulp producers
SPOTT monitors global media sources for coverage of assessed companies. The media monitor gathers reports about specific activities related to the assessment indicator categories. ZSL does not assess or score the validity of media coverage, but users can explore the media monitor to provide context on implementation, and infer risks associated with reported operations on the ground. The media monitor undergoes a full update at the time of publishing an assessment round, with ad-hoc updates throughout the year. This is not an exhaustive list of all media reports relevant to the company.
September 2025
Mahasiswi IPB Diduga Korban Pemukulan Saat Bentrok Pekerja TPL Petani (IPB Student Suspected of Beating During TPL-Farmer Worker Clash)
September 2025
FSC Suspends Memorandum of Understanding with APRIL Following Reports of Alleged Violence
September 2025
Pérdida de bosques amazónicos en proyectos de bonos de carbono del Grupo Wong (Loss of Amazon forests in Wong Group's carbon credit projects)
May 2025
PT Toba Pulp Lestari Tbk Strongly Denies Baseless Allegations of Involvement in Environmental Activist Intimidation
May 2025
Indonesias National Commission of Human Rights Releases Report on Local Community Complaint Against TPL
May 2025
Ratusan Massa Demo Tuntut Tutup TPL, DPRD Taput Segera Bentuk Pansus (Hundreds of Mass Demonstrate Demanding Closure of TPL, Taput DPRD Immediately Forms Special Committee)
May 2025
Otoritas Gereja Batak Serukan Penutupan PT TPL (Batak Church Authorities Call for Closure of PT TPL)
May 2025
Royal Golden Eagle Group Indicated to be Connected to Network of Companies Triggering Deforestation (Royal Golden Eagle Group Indicated to be Connected to Network of Companies Triggering Deforestation)
May 2025
Suzano ameaça 606 famílias com despejo no Maranhão (Suzano threatens 606 families with eviction in Maranhão)
May 2025
MPF reafirma fraude da Suzano na aquisição de terras no Sapê do Norte (MPF reaffirms Suzano's fraud in the acquisition of land in Sapê do Norte)
May 2025
Malaysias Sarawak government under scrutiny for failure to protect Iban Indigenous land rights
May 2025
Facing the Bulldozers Iban Indigenous Resistance to the Timber Industry in Sarawak, Malaysia
May 2025
Aksi Mahasiswa Di Sula PT Sampoerna Kayoe Disorot Soal Limbah Dan Fasilitas Kesehatan (Student Action In Sula PT Sampoerna Kayoe Highlighted Regarding Waste And Health Facilities)
May 2025
"Somos David contra Goliat": Familias de Quillón acusan responsabilidad de Forestal Arauco por la destrucción sufrida en megaincendio de 2023 ("We are David against Goliath": Families from Quillón accuse Forestal Arauco of being responsible for the destruction caused by the 2023 megafire)
May 2025
Greenwashing RAPP Dinilai Legalkan Eksploitasi Hutan, Negara Rugi Rp232 Miliar (RAPP Greenwashing Deemed to Legalize Forest Exploitation, State Loses IDR 232 Billion)
May 2025
PT RAPP Diduga Menerima Pasokan Kayu Illegal, KPK Akan Segera Turun (PT RAPP Allegedly Receives Illegal Wood Supply, KPK Will Soon Come Down)
May 2025
Meski Langgar Aturan Kemen KLHK Beri Proper Biru, PT RAPP Tuai Sorotan (Despite Violating the Ministry of Environment and Forestry's Regulations on Blue Proper, PT RAPP Reaps the Spotlight)
80
157
118
365
65
60
222
378
64
197
Media monitor: Timber and pulp producers, processors and traders
SPOTT monitors global media sources for coverage of assessed companies. The media monitor gathers reports about specific activities related to the assessment indicator categories. ZSL does not assess or score the validity of media coverage, but users can explore the media monitor to provide context on implementation, and infer risks associated with reported operations on the ground.