Natural rubber: ESG policy transparency assessments
- Latest update: March 2024
- Next scheduled: March 2025
Company policies and commitments may not translate into effective implementation on the ground. The media monitor on each company page may provide some contextual information; however, independent due diligence activities should include measures to assess levels of implementation.
Select a company in the table below to view its full assessment, along with a press release and summary of key figures and findings across the latest assessments.
Company | Rank | Total score |
Change
Score change since previous assessment (percentage points)
|
Total Indicators
Note: Indicators are disabled if they are not applicable to companies due to the nature or location of their operations.
|
Disclosure
Score by disclosure type: Organisation, Policy, Practice.
|
Engaged
Company provided feedback on its most recent SPOTT assessment.
|
Headquarters |
Landbank
The total landbank the company manages/controls is recorded here.
|
Market cap |
Media
Total number of media articles, campaigns and reports collected by SPOTT relating to each company and its subsidiaries.
Note that this total may also include some company responses to media stories, which we also capture where available.
Note also that larger companies may be more likely to be the focus of media attention.
|
---|---|---|---|---|---|---|---|---|---|---|
Sampoerna Agro Tbk PT (Hutan Ketapang Industri PT) | 1 | 84.7% | +3.3 | 104 |
|
Indonesia | 97.9 KHa | $234.0M | 6 | |
Michelin | 2 | 80.9% | +0.8 | 174 |
|
France | 93.2 KHa | $26,875.8M | 15 | |
Société Internationale de Plantations d'Hévéas (SIPH) | 3 | 74.9% | +3.4 | 157 |
|
France | 60.7 KHa | Private co. | 0 | |
Halcyon Agri | 4 | 66.1% | -0.2 | 164 |
|
Singapore | 109.2 KHa | Private co. | 18 | |
ITOCHU Corporation (Aneka Bumi Pratama PT) | 5 | 65.2% | +2.6 | 110 |
|
Japan | N/A | $67,582.0M | 0 | |
Pirelli & C | 6 | 63.7% | +2.0 | 106 |
|
Italy | N/A | $5,838.9M | 6 | |
Socfin Group | 7 | 62.7% | +2.5 | 162 |
|
Luxembourg | 382.6 KHa | $482.0M | 54 | |
Kirana Megatara | 8 | 61.2% | +10.3 | 158 |
|
Indonesia | 8.3 KHa | $140.6M | 1 | |
Hankook Tire & Technology | 9 | 56.3% | +1.2 | 108 |
|
Korea, Republic of | N/A | $4,924.7M | 5 | |
Top Glove Corporation Bhd | 10 | 56% | +1.5 | 121 |
|
Malaysia | N/A | $1,403.7M | 8 | |
Goodyear Tire & Rubber Company | 11 | 55% | -0.5 | 106 |
|
United States | N/A | $3,537.6M | 17 | |
Sri Trang Agro-Industry Public Company Ltd | 12 | 53.1% | +15.8 | 157 |
|
Thailand | 7.7 KHa | $859.5M | 0 | |
Continental AG | 13 | 51.9% | +4.6 | 106 |
|
Germany | N/A | $14,765.9M | 6 | |
The Yokohama Rubber Co Ltd | 14 | 51% | +1.0 | 123 |
|
Japan | N/A | $4,405.2M | 2 | |
Bridgestone Corporation | 15 | 45.3% | +1.4 | 170 |
|
Japan | Not disclosed | $29,660.1M | 23 | |
Indofood Agri Resources Ltd (London Sumatra Indonesia Tbk PT) | 16 | 44.2% | -2.1 | 157 |
|
Singapore | Not disclosed | $298.5M | 1 | |
Kumho Tire | 17 | 43.3% | +5.0 | 108 |
|
Korea, Republic of | N/A | $1,321.4M | 5 | |
Sumitomo Rubber Industries | 18 | 42.6% | +4.1 | 108 |
|
Japan | N/A | $3,045.0M | 5 | |
Toyo Tire Corporation | 19 | 41.2% | +4.5 | 108 |
|
Japan | N/A | $2,693.2M | 0 | |
Cheng Shin Rubber Industry Co Ltd (正新橡胶工业股份有限公司) | 20 | 38.7% | -3.1 | 108 |
|
Taiwan | N/A | $4,797.7M | 0 | |
Southland Global Pte Ltd | 21 | 38.6% | -8.7 | 176 |
|
Thailand | 0.1 KHa | Private co. | 0 | |
Hartalega Holdings Bhd | 22 | 38.1% | n/a | 97 |
|
Malaysia | N/A | $1,860.6M | 2 | |
Viet Nam Rubber Group (VRG) | 23 | 33.3% | +4.5 | 169 |
|
Viet Nam | 394.8 KHa | $5,129.0M | 7 | |
Bakrie Sumatera Plantations Tbk PT | 24 | 27.5% | +12.0 | 112 |
|
Indonesia | 18.8 KHa | $17.7M | 5 | |
J.A. WATTIE Tbk | 25 | 20.7% | +0.4 | 170 |
|
Indonesia | 39.3 KHa | $122.2M | 1 | |
HAGL Group | 26 | 4.9% | -2.1 | 179 |
|
Viet Nam | Not disclosed | $466.6M | 11 | |
FELCRA Bhd | 27 | 4.2% | -0.2 | 179 |
|
Malaysia | 35.6 KHa | Private co. | 5 | |
Guangdong Guangken Rubber Group Co Ltd (广东省广垦橡胶集团有限公司) | =28 | 0.5% | +0.3 | 179 |
|
China | 809.4 KHa | Private co. | 0 | |
Zhongce Rubber Group Co Ltd (中策橡胶集团有限公司) | =28 | 0.5% | – | 106 |
|
China | N/A | Private co. | 0 | |
Groupe Blattner Elwyn | 30 | 0.3% | +0.3 | 180 |
|
Congo | Not disclosed | Private co. | 4 |
Media monitor: Natural rubber producers, processors and manufacturers
SPOTT monitors global media sources for coverage of assessed companies. The media monitor gathers reports about specific activities related to the assessment indicator categories. ZSL does not assess or score the validity of media coverage, but users can explore the media monitor to provide context on implementation, and infer risks associated with reported operations on the ground. The media monitor undergoes a full update at the time of publishing an assessment round, with ad-hoc updates throughout the year. This is not an exhaustive list of all media reports relevant to the company.
June 2024
Investigation confirms more abuses on Cameroon, Sierra Leone Socfin plantations
June 2024
Gomma sostenibile: Michelin avrebbe deforestato migliaia di ettari di foresta pluviale tropicale (Sustainable Rubber: Michelin Reportedly Deforested Thousands of Hectares of Tropical Rainforest)
June 2024
Diminta Bupati Asahan Perpanjangan HGU PT.Bridgestone Ditinjau Kembali, Dalam Program CSR Dan Plasma Tidak Berjalan Dengan Baik (Asahan Regent Requests PT. Bridgestone HGU Extension to be Reviewed Again, CSR and Plasma Programs Not Running Well)
May 2024
Pagar Listrik Ancam Gajah, Walhi: Pemicu Alih Fungsi Hutan (Electric Fences Threaten Elephants, Walhi: Triggers Forest Conversion)
May 2024
Analysis: Michelins no-deforestation claims in Indonesia rubber plantation a stretch
April 2024
World Banks IFC under fire over alleged abuses at Liberian plantation it funded
April 2024
Maintenance worker killed by 'wig-wag' at south Bibb plant identified
March 2024
Disnakertrans Minta PT Air Muring dan SPSI Tampung Keluhan Karyawan dan Sampaikan Laporan Jika Dirugikan (Disnakertrans Asks PT Air Muring and SPSI to Accommodate Employee Complaints and Submit Reports If Harmed)
February 2024
Class action price-fixing lawsuit filed against 6 tire manufacturers
November 2023
Socfin exploitation of rubber & palm oil linked to deforestation & human rights abuses in Ghana & Nigeria
November 2023
Fishermen Sue Tire Manufacturers Over Toxic Chemicals They Say Are Harming Salmon And Trout
November 2023
Sierra Leone: ‘SOCFIN grabs 349 hectares of land’ - Parliamentarians
November 2023
Socfin exploitation of rubber & palm oil linked to deforestation & human rights abuses in Ghana & Nigeria
September 2023
Kumho Tire workers threaten to strike, urge Doublestar to update local factories
September 2023
Greenwashing made in Europe by Michelin and BNP Paribas in Indonesia
13
4
3
60
12
9
19
134
64
68
Media monitor: Natural rubber producers, processors, traders and manufacturers
SPOTT monitors global media sources for coverage of assessed companies. The media monitor gathers reports about specific activities related to the assessment indicator categories. ZSL does not assess or score the validity of media coverage, but users can explore the media monitor to provide context on implementation, and infer risks associated with reported operations on the ground.
Download as CSV