Timber and pulp: ESG policy transparency assessments
- Latest update: August 2024
- Next scheduled: August 2025
Company policies and commitments may not translate into effective implementation on the ground. The media monitor on each company page may provide some contextual information; however, independent due diligence activities should include measures to assess levels of implementation.
Select a company in the table below to view its full assessment, along with a press release and summary of key figures and findings across the latest assessments.
Company | Rank | Total score |
Change
Score change since previous assessment (percentage points)
|
Total Indicators
Note: Indicators are disabled if they are not applicable to companies due to the nature or location of their operations.
|
Disclosure
Score by disclosure type: Organisation, Policy, Practice.
|
Engaged
Company provided feedback on its most recent SPOTT assessment.
|
Headquarters |
Landbank
The total are of forest plantation or natural forest designated for wood/wood fibre production is recorded here.
|
Market cap |
Media
Total number of media articles, campaigns and reports collected by SPOTT relating to each company and its subsidiaries.
Note that this total may also include some company responses to media stories, which we also capture where available.
Note also that larger companies may be more likely to be the focus of media attention.
|
---|---|---|---|---|---|---|---|---|---|---|
Interholco | 1 | 97% | +1.8 | 149 |
|
Switzerland | 1,961.4 KHa | Private co. | 13 | |
Precious Woods Holding AG | 2 | 89.5% | +1.3 | 147 |
|
Switzerland | 1,943.8 KHa | $92.0M | 7 | |
Maderacre | 3 | 82.1% | +5.5 | 101 |
|
Peru | 270.4 KHa | Private co. | 1 | |
Toba Pulp Lestari | 4 | 80.3% | – | 159 |
|
Indonesia | 167.9 KHa | $89.2M | 100 | |
APP (Asia Pulp and Paper) Group | 5 | 78.3% | +1.9 | 157 |
|
Indonesia | 452.3 KHa | Private co. | 237 | |
APRIL | 6 | 78.1% | +2.8 | 157 |
|
Singapore | 1,045.6 KHa | Private co. | 154 | |
Dexco (formerly Duratex) | 7 | 77% | +5.1 | 152 |
|
Brazil | 152.7 KHa | $1,423.7M | 10 | |
Olam International | 8 | 76.8% | +2.3 | 154 |
|
Singapore | 3,225.4 KHa | Private co. | 18 | |
Woodbois | 9 | 70.9% | -1.6 | 152 |
|
United Kingdom | 488.6 KHa | $36.2M | 2 | |
Compagnie des Bois du Gabon (CBG) | 10 | 70.7% | +0.6 | 106 |
|
Gabon | 1,137.1 KHa | Private co. | 4 | |
Bracell | 11 | 69.9% | +9.7 | 159 |
|
Singapore | 439.7 KHa | Private co. | 0 | |
Klabin SA | 12 | 66.4% | +1.0 | 165 |
|
Brazil | 751.0 KHa | $5,324.9M | 13 | |
Veracel | 13 | 64.4% | +6.4 | 156 |
|
Brazil | 202.6 KHa | Private co. | 20 | |
Pallisco | 14 | 64.2% | -1.4 | 104 |
|
Cameroon | 720.7 KHa | Private co. | 6 | |
Samling Group | 15 | 62.7% | +2.3 | 153 |
|
Malaysia | 1,428.9 KHa | Private co. | 41 | |
Empresas CMPC SA | 16 | 60.5% | +2.4 | 170 |
|
Chile | 1,336.7 KHa | $4,992.2M | 38 | |
Suzano SA | 17 | 57.8% | +2.4 | 165 |
|
Brazil | 2,457.5 KHa | $13,176.5M | 41 | |
Eldorado Brasil Celulose | 18 | 53.9% | +2.2 | 160 |
|
Brazil | 412.8 KHa | Private co. | 15 | |
Celulose Irani SA | =19 | 52.4% | -0.7 | 169 |
|
Brazil | 67.8 KHa | Private co. | 0 | |
Korindo Group | =19 | 52.4% | +3.2 | 159 |
|
Indonesia | 1,396.5 KHa | Private co. | 31 | |
AMCEL | 21 | 50% | +9.7 | 105 |
|
Brazil | 171.7 KHa | Private co. | 12 | |
Maderera Bozovich | 22 | 47.6% | – | 145 |
|
Peru | 356.9 KHa | Private co. | 17 | |
Marubeni | 23 | 46.1% | -5.8 | 157 |
|
Japan | 300.0 KHa | $28,841.1M | 21 | |
Sumitomo Forestry | 24 | 45.3% | +0.9 | 163 |
|
Japan | 287.6 KHa | $4,818.0M | 18 | |
Arauco | 25 | 43.9% | +12.2 | 174 |
|
Chile | 1,732.2 KHa | Private co. | 73 | |
Oji Holdings Corp | 26 | 43.1% | -0.4 | 169 |
|
Japan | 602.8 KHa | $4,017.6M | 14 | |
Integra Group | 27 | 40.6% | -0.7 | 153 |
|
Indonesia | 326.9 KHa | Private co. | 0 | |
Wapoga Mutiara Timber Unit II PT | 28 | 37.7% | +23.2 | 151 |
|
Indonesia | 312.1 KHa | Private co. | 0 | |
Amcor plc (安姆科(中国)投资有限公司) | 29 | 35.3% | -1.4 | 98 |
|
United Kingdom | N/A | $14,493.7M | 0 | |
Golden Pharos | =30 | 31.5% | – | 163 |
|
Malaysia | 124.0 KHa | $8.7M | 1 | |
International Paper | =30 | 31.5% | +0.3 | 170 |
|
United States | Not disclosed | $12,660.1M | 27 | |
APP China | 32 | 29.1% | -3.0 | 170 |
|
Singapore | 286.3 KHa | Private co. | 5 | |
TA ANN Holdings | 33 | 26.9% | +2.2 | 163 |
|
Malaysia | 854.6 KHa | $349.0M | 18 | |
WTK Holdings | 34 | 26.3% | -0.3 | 163 |
|
Malaysia | 462.0 KHa | $47.8M | 12 | |
Rougier SA | 35 | 25.8% | -6.8 | 162 |
|
France | 2,982.2 KHa | $18.5M | 16 | |
Sampoerna Kayoe | 36 | 25.3% | n/a | 156 |
|
Indonesia | 24.8 KHa | Private co. | 5 | |
Alpi | 37 | 25% | +11.7 | 159 |
|
Italy | 500.0 KHa | Private co. | 1 | |
SLJ Global | 38 | 20.1% | -9.0 | 153 |
|
Indonesia | 624.7 KHa | $31.2M | 7 | |
Bornion Timber Sdn Bhd (BTSB) | 39 | 19.5% | -6.6 | 104 |
|
Malaysia | 140.9 KHa | Private co. | 0 | |
Greenheart Group | =40 | 17.9% | -0.3 | 163 |
|
Hong Kong | 641.3 KHa | $13.1M | 3 | |
Shin Yang | =40 | 17.9% | +0.3 | 163 |
|
Malaysia | 940.7 KHa | Private co. | 33 | |
Shandong Chenming Paper Holdings Ltd | 42 | 17.5% | +5.1 | 170 |
|
China | 43.1 KHa | $1,589.9M | 0 | |
Groupe Decolvenaere | 43 | 17.2% | +1.3 | 159 |
|
Cameroon | 485.4 KHa | Private co. | 0 | |
Beijing New Building Material Group (北新建材集团有限公司) | 44 | 17.1% | +3.1 | 87 |
|
China | N/A | $6,000.3M | 2 | |
Groupe SEFAC | 45 | 16.4% | +1.5 | 107 |
|
Cameroon | 812.4 KHa | Private co. | 1 | |
Kayu Lapis Indonesia | 46 | 15.8% | +0.8 | 174 |
|
Indonesia | 984.0 KHa | Private co. | 4 | |
Alas Kusuma Group PT | 47 | 14.8% | – | 173 |
|
Indonesia | Not disclosed | Private co. | 16 | |
Rimbunan Hijau Group | 48 | 13% | +1.1 | 171 |
|
Malaysia | 127.3 KHa | Private co. | 39 | |
KTS Group | 49 | 12% | -3.7 | 174 |
|
Malaysia | 768.8 KHa | Private co. | 3 | |
F Jammes SAS | 50 | 11.5% | +1.8 | 162 |
|
France | Not disclosed | Private co. | 1 | |
Gabon Wood Industries (GWI) | 51 | 10.9% | -5.6 | 182 |
|
Gabon | 400.0 KHa | Private co. | 2 | |
Likouala Timber | 52 | 10.7% | +0.3 | 111 |
|
Congo | 1,050.0 KHa | Private co. | 4 | |
Cameroon United Forests | 53 | 10.3% | +1.0 | 162 |
|
Cameroon | 705.1 KHa | Private co. | 2 | |
Vicwood Group | 54 | 9.1% | +0.1 | 171 |
|
Hong Kong | 3,000.0 KHa | Private co. | 7 | |
China Forestry Group Corporation | 55 | 8.8% | -4.1 | 174 |
|
China | 2,450.0 KHa | Private co. | 2 | |
Wijma | 56 | 8.3% | -0.4 | 160 |
|
Netherlands | 315.1 KHa | Private co. | 5 | |
Corà Domenico & Figli | =57 | 8% | +0.4 | 162 |
|
Italy | 840.0 KHa | Private co. | 3 | |
SOMIVAB | =57 | 8% | -0.8 | 156 |
|
Gabon | 608.0 KHa | Private co. | 0 | |
Maxland Berhad (previously assessed as Priceworth International) | 59 | 7.8% | +0.6 | 163 |
|
Malaysia | 27.9 KHa | $50.9M | 6 | |
Yihua Lifestyle (宜华生活科技股份有限公司) | 60 | 7% | – | 182 |
|
China | Not disclosed | Private co. | 0 | |
Bois et Sciages de l'Ogooué (BSO) | 61 | 6.9% | -1.9 | 182 |
|
France | 431.3 KHa | Private co. | 1 | |
Xiamen Xindeco (厦门信达股份有限公司) | 62 | 6% | -0.7 | 87 |
|
China | N/A | $632.9M | 0 | |
Rain Forest Management (RFM) | 63 | 5.9% | +1.5 | 170 |
|
Gabon | 82.4 KHa | Private co. | 2 | |
KHLL Forestry | =64 | 5.6% | +0.7 | 171 |
|
Gabon | 1,161.1 KHa | Private co. | 4 | |
Zhejiang Materials Industry Senhua Group (浙江物产森华集团有限公司) | =64 | 5.6% | -1.0 | 174 |
|
China | Not disclosed | Private co. | 1 | |
SEFYD (远东木业刚果(布)有限公司) | =66 | 5.5% | +1.3 | 173 |
|
Congo | 1,140.0 KHa | Private co. | 1 | |
Dino & Fils | =66 | 5.5% | +0.7 | 171 |
|
Cameroon | 32.3 KHa | Private co. | 0 | |
Shandong Longsheng Import And Export | =68 | 5.3% | – | 182 |
|
China | Not disclosed | Private co. | 1 | |
Fipcam | =68 | 5.3% | +0.6 | 162 |
|
Cameroon | 271.3 KHa | Private co. | 14 | |
Bois et Placages de Lopola (BPL) | 70 | 5% | +0.9 | 182 |
|
Republic of the Congo | 364.8 KHa | Private co. | 0 | |
Sumec International Technology Co.,Ltd | =71 | 4.7% | -1.0 | 100 |
|
China | N/A | Private co. | 1 | |
SEFECCAM - SIENCAM | =71 | 4.7% | -1.4 | 182 |
|
Cameroon | 284.0 KHa | Private co. | 0 | |
Asia Congo Industries | 73 | 3.1% | -0.6 | 182 |
|
Congo | 973.6 KHa | Private co. | 1 | |
Société Industrielle de Mbang | 74 | 2.7% | -0.3 | 182 |
|
Cameroon | Not disclosed | Private co. | 5 | |
NordSud Timber | 75 | 2.5% | -0.1 | 181 |
|
Congo | Not disclosed | Private co. | 4 | |
Jiangsu High Hope International Group (江苏汇鸿国际集团股份有限公司) | 76 | 2.4% | -5.9 | 83 |
|
China | N/A | $1,030.1M | 0 | |
Tranchivoire | =77 | 2.3% | -0.3 | 150 |
|
Côte d'Ivoire | 313.2 KHa | Private co. | 1 | |
Taman Group | =77 | 2.3% | -2.5 | 182 |
|
Congo | 391.5 KHa | Private co. | 8 | |
Africa Sustainable Investment | 79 | 2.2% | +0.3 | 182 |
|
Gabon | Not disclosed | Private co. | 0 | |
Groupe Blattner Elwyn | 80 | 2% | – | 181 |
|
Congo | 875.0 KHa | Private co. | 15 | |
Afriwood Industries | 81 | 1.7% | -0.2 | 182 |
|
Republic of the Congo | Not disclosed | Private co. | 1 | |
Jiangsu Wanlin Modern Logistics (江苏万林现代物流股份有限公司) | 82 | 1.4% | -0.5 | 104 |
|
China | N/A | $305.0M | 1 | |
SIFCO (Société industrièlle et forestière du Congo) | 83 | 1.3% | +0.4 | 182 |
|
Congo | 646.1 KHa | Private co. | 1 | |
SAF (Société d'Aménagement et d'Exploitation des Forêts) | =84 | 1% | – | 182 |
|
Gabon | 546.7 KHa | Private co. | 0 | |
TBNI | =84 | 1% | -0.1 | 182 |
|
Gabon | 418.0 KHa | Private co. | 5 | |
Societe de Transformation du Bois de la Kadey (STBK) | =84 | 1% | +0.3 | 182 |
|
Cameroon | 155.2 KHa | Private co. | 0 | |
SIPAM | =84 | 1% | – | 182 |
|
Congo | 434.5 KHa | Private co. | 2 | |
Dejia Group / Yili Timber Group (德嘉木业有限公司 / 立木业有限公司) | =84 | 1% | +0.5 | 182 |
|
China | Not disclosed | Private co. | 15 | |
Wang Sam Resources & Trading Company (广东大皇森贸易有限公司) | =89 | 0.8% | – | 181 |
|
China | Not disclosed | Private co. | 1 | |
SOFIA | =89 | 0.8% | – | 182 |
|
Congo | 516.0 KHa | Private co. | 0 | |
Groupe Fokou | =89 | 0.8% | +0.3 | 182 |
|
Cameroon | Not disclosed | Private co. | 1 | |
Peng Xin (山东鹏信仓储服务有限公司) | =89 | 0.8% | +0.3 | 182 |
|
China | 437.8 KHa | Private co. | 4 | |
Kimbakala et Cie | =89 | 0.8% | +0.3 | 182 |
|
Congo | Not disclosed | Private co. | 0 | |
Compagnie Dan Gabon (CDG) | =89 | 0.8% | +0.3 | 182 |
|
Gabon | Not disclosed | Private co. | 4 | |
PT Adindo Hutani Lestari (previously assessed as Adindo Foresta) | =95 | 0.5% | -0.3 | 174 |
|
Indonesia | Not disclosed | Private co. | 5 | |
Wenzhou Timber Group Company Ltd (温州木材集团有限公司) | =95 | 0.5% | -0.9 | 104 |
|
China | N/A | Private co. | 0 | |
Ningbo ND Import & Export Co Ltd (宁波宁电进出口有限公司) | =95 | 0.5% | – | 104 |
|
China | N/A | Private co. | 0 | |
Cikel Group | =98 | 0% | -4.2 | 174 |
|
Brazil | Not disclosed | Private co. | 1 | |
Shanghai Sen Lian Timber Industrial Development | =98 | 0% | – | 116 |
|
China | N/A | Private co. | 0 | |
Wanpeng International (浙江万蓬进出口有限公司) | =98 | 0% | -0.5 | 182 |
|
China | Not disclosed | Private co. | 2 |
Media monitor: Timber and pulp producers
SPOTT monitors global media sources for coverage of assessed companies. The media monitor gathers reports about specific activities related to the assessment indicator categories. ZSL does not assess or score the validity of media coverage, but users can explore the media monitor to provide context on implementation, and infer risks associated with reported operations on the ground. The media monitor undergoes a full update at the time of publishing an assessment round, with ad-hoc updates throughout the year. This is not an exhaustive list of all media reports relevant to the company.
February 2025
Tanah Adat Dirampas, Senator Penrad Siagian Tuntut Pemerintah Audit PT TPL (Customary Land Seized, Senator Penrad Siagian Demands Government Audit PT TPL)
February 2025
PT. Sampoerna Kayoe Diduga Serampangan Membuang Limbah (PT. Sampoerna Kayoe Allegedly Disposes of Waste Carelessly)
February 2025
Orang-Utans in Gefahr! Für Papier! (Orangutans in danger! For paper!)
February 2025
City of Savannah takes "forever chemical" users to court over PFAS in drinking water sources
February 2025
Tribuna abierta. Comunidades mapuche acusan a Forestal Arauco de graves vulneraciones la posesión ancestral y pacífica (Open forum. Mapuche communities accuse Forestal Arauco of serious violations of ancestral and peaceful possession)
February 2025
Tragedi Sungai Segati, Jikalahari Desak Audit K3 di Lingkup Perusahaan April Group (Segati River Tragedy, Jikalahari Urges K3 Audit Within April Group Company)
January 2025
Tanggapan Terkait rumor yang disebarkan oleh salah satu LSM lokal (Response to rumors spread by a local NGO)
January 2025
Gangguan Operasional Sektor Aek Nauli TPL (Operational Disruption of Aek Nauli TPL Sector)
January 2025
Timbulkan Banyak Kerusakan, Masyarakat Minta Toba Pulp Lestari Ditutup (Causes Much Damage, Community Asks Toba Pulp Lestari to be Shut Down)
January 2025
Diduga Abaikan Hak Pekerja, KNPI Kepulauan Sula Kritik PT. Sampoerna Kayoe (Allegedly Ignoring Workers’ Rights, KNPI Sula Islands Criticizes PT. Sampoerna Kayoe)
January 2025
Tribunal Internacional de los Derechos de la Naturaleza declara al modelo forestal chileno culpable de violar los Derechos de la Naturaleza y los derechos bioculturales del Pueblo Mapuche (International Tribunal on the Rights of Nature declares the Chilean forestry model guilty of violating the Rights of Nature and the biocultural rights of the Mapuche People)
January 2025
Tribunal Internacional declara culpables a Arauco, CMPC y al Estado por ecocidio y etnocidio en el Biobío y contra el Pueblo Mapuche (International Court finds Arauco, CMPC and the State guilty of ecocide and ethnocide in Biobío and against the Mapuche People)
December 2024
Tanggapan TPL terhadap massa yang mengatasnamakan masyarakat adat Ompu Umbak Siallagan memaksa masuk kekawasan konsesi PT Toba Pulp Lestari Tbk (TPL's response to the masses claiming to be the Ompu Umbak indigenous community Siallagan forced their way into the concession area of PT Toba Pulp Lestari Tbk)
December 2024
Masyarakat Adat dan PT Toba Pulp Lestari Bentrok, Pemicunya Diduga Karena Jalan Ditutup (Indigenous People and PT Toba Pulp Lestari Clash, Trigger Allegedly Due to Road Closure)
December 2024
Menanti Tanah Sihaporas Kembali agar Hutan dan Air Terjaga (Waiting for Sihaporas Land to Return so that Forests and Water are Preserved)
December 2024
The controversial plan to pay for restoring Brazil’s degraded lands with eucalyptus earnings
December 2024
Tebang Kayu, Sembunyi Tangan: Olok-olok APRIL kepada FSC (Cut Wood, Hide Hand: APRIL's Mockery of FSC)
December 2024
Perusahaannya Terlibat Suap Izin Kehutanan, KPK dan APH Didesak Tangkap Sukanto Tanoto (His Company Involved in Forestry Permit Bribery, KPK and APH Urged to Arrest Sukanto Tanoto)
80
157
116
365
64
59
222
370
64
196
Media monitor: Timber and pulp producers, processors and traders
SPOTT monitors global media sources for coverage of assessed companies. The media monitor gathers reports about specific activities related to the assessment indicator categories. ZSL does not assess or score the validity of media coverage, but users can explore the media monitor to provide context on implementation, and infer risks associated with reported operations on the ground.